Dhurandhar: The Revenge Smashes ₹1,500 Crore Worldwide in Just 20 Days
Ranveer Singh’s Dhurandhar: The Revenge has stormed past the ₹1,500 crore mark at the global box office, raking in approximately ₹1,511 crore in just twenty days of its theatrical run. Of this, around ₹1,127 crore came from India (with a net of ₹939 crore), and the overseas tally stands at roughly ₹384 crore (USD 40.9 million).
This remarkable feat makes it only the second Bollywood film and the fourth Indian film overall to cross this milestone, joining the ranks of Dangal, Baahubali: The Conclusion, and Pushpa: The Rule.
What’s next for Dhurandhar?
The film still has momentum. Projections suggest it could add at least ₹100 crore more domestically and around ₹25 crore overseas, comfortably putting it on track to cross ₹1,600 crore worldwide. This would allow it to surpass Pushpa: The Rule, which finished at ₹1,632 crore.
While overtaking Baahubali: The Conclusion at ₹1,759 crore might be a stretch, Dhurandhar is poised to outgross Baahubali’s original theatrical run (before its China, Japan, and 2025 re-releases), making it arguably the biggest Indian film of all time based on its initial release.
Top 20 Highest-Grossing Indian Films Worldwide
| Rank | Title | Year | Worldwide Gross |
|---|---|---|---|
| 1 | Dangal | 2017 | ₹1,910.00 cr |
| 2 | Baahubali: The Conclusion | 2017 | ₹1,759.00 cr |
| 3 | Pushpa: The Rule | 2024 | ₹1,632.00 cr |
| 4 | Dhurandhar: The Revenge | 2026 | ₹1,511.00 cr |
| 5 | RRR | 2022 | ₹1,251.00 cr |
| 6 | Dhurandhar | 2025 | ₹1,219.00 cr |
| 7 | KGF Chapter 2 | 2022 | ₹1,184.00 cr |
| 8 | Jawan | 2023 | ₹1,150.00 cr |
| 9 | Pathaan | 2023 | ₹1,032.00 cr |
| 10 | Kalki 2898 AD | 2024 | ₹987.00 cr |
| 11 | Animal | 2023 | ₹902.00 cr |
| 12 | Bajrangi Bhaijaan | 2015 | ₹867.00 cr |
| 13 | Secret Superstar | 2017 | ₹836.00 cr |
| 14 | Stree 2 | 2024 | ₹832.00 cr |
| 15 | Kantara Chapter 1 | 2025 | ₹813.50 cr |
| 16 | Chhaava | 2025 | ₹787.00 cr |
| 17 | Gadar 2 | 2023 | ₹687.00 cr |
| 18 | 2.0 | 2018 | ₹663.00 cr |
| 19 | Salaar: Part One – Ceasefire | 2023 | ₹617.00 cr |
| 20 | Leo | 2023 | ₹615.50 cr |
In just under three weeks, Dhurandhar: The Revenge has cemented itself as a global blockbuster, and with more box office days to go, it’s well on its way to rewriting the record books.
